Possible online services disruption due to Internet related outage
Federal FY 2015 Revised Hospice Rates (10/1/14 - 09/30/15)
Illinois county
|
CBSA Code
|
Wage Index
|
---|---|---|
Adams | 14 | 0.8513 |
Alexander | 16020 | 0.9259 |
Bond | 41180 | 0.9423 |
Boone | 40420 | 0.9842 |
Brown | 14 | 0.8513 |
Bureau | 14 | 0.8513 |
Calhoun | 41180 | 0.9423 |
Carroll | 14 | 0.8513 |
Cass | 14 | 0.8513 |
Champaign | 16580 | 0.9504 |
Christian | 14 | 0.8513 |
Clark | 14 | 0.8513 |
Clay | 14 | 0.8513 |
Clinton | 41180 | 0.9423 |
Coles | 14 | 0.8513 |
Cook | 16974 | 1.0515 |
Crawford | 14 | 0.8513 |
Cumberland | 14 | 0.8513 |
DeKalb | 16974 | 1.0515 |
DeWitt | 14 | 0.8513 |
Douglas | 14 | 0.8513 |
DuPage | 16974 | 1.0515 |
Edgar | 14 | 0.8513 |
Edwards | 14 | 0.8513 |
Effingham | 14 | 0.8513 |
Fayette | 14 | 0.8513 |
Ford | 16580 | 0.9504 |
Franklin | 14 | 0.8513 |
Fulton | 14 | 0.8513 |
Gallatin | 14 | 0.8513 |
Greene | 14 | 0.8513 |
Grundy | 16974 | 1.0515 |
Hamilton | 14 | 0.8513 |
Hancock | 14 | 0.8513 |
Hardin | 14 | 0.8513 |
Henderson | 14 | 0.8513 |
Henry | 19340 | 0.9393 |
Iroquois | 14 | 0.8513 |
Jackson | 14 | 0.8513 |
Jasper | 14 | 0.8513 |
Jefferson | 14 | 0.8513 |
Jersey | 41180 | 0.9423 |
Jo Daviess | 14 | 0.8513 |
Johnson | 14 | 0.8513 |
Kane | 16974 | 1.0515 |
Kankakee | 28100 | 0.9747 |
Kendall | 16974 | 1.0515 |
Knox | 14 | 0.8513 |
LaSalle | 14 | 0.8513 |
Lake | 29404 | 1.0757 |
Lawrence | 14 | 0.8513 |
Lee | 14 | 0.8513 |
Livingston | 14 | 0.8513 |
Logan | 14 | 0.8513 |
Macon | 19500 | 0.8227 |
Macoupin | 41180 | 0.9423 |
Madison | 41180 | 0.9423 |
Marion | 14 | 0.8513 |
Marshall | 37900 | 0.8513 |
Mason | 14 | 0.8513 |
Massac | 14 | 0.8513 |
McDonough | 14 | 0.8513 |
McHenry | 16974 | 1.0515 |
McLean | 14060 | 0.9397 |
Menard | 44100 | 0.9250 |
Mercer | 19340 | 0.9393 |
Monroe | 41180 | 0.9423 |
Montgomery | 14 | 0.8513 |
Morgan | 14 | 0.8513 |
Moultrie | 14 | 0.8513 |
Ogle | 14 | 0.8513 |
Peoria | 37900 | 0.8513 |
Perry | 14 | 0.8513 |
Piatt | 16580 | 0.9504 |
Pike | 14 | 0.8513 |
Pope | 14 | 0.8513 |
Pulaski | 14 | 0.8513 |
Putnam | 14 | 0.8513 |
Randolph | 14 | 0.8513 |
Richland | 14 | 0.8513 |
Rock Island | 19340 | 0.9393 |
Saline | 14 | 0.8513 |
Sangamon | 44100 | 0.9250 |
Schuyler | 14 | 0.8513 |
Scott | 14 | 0.8513 |
Shelby | 14 | 0.8513 |
St. Clair | 41180 | 0.9423 |
Stark | 37900 | 0.8513 |
Stephenson | 14 | 0.8513 |
Tazewell | 37900 | 0.8513 |
Union | 14 | 0.8513 |
Vermilion | 19180 | 0.9548 |
Wabash | 14 | 0.8513 |
Warren | 14 | 0.8513 |
Washington | 14 | 0.8513 |
Wayne | 14 | 0.8513 |
White | 14 | 0.8513 |
Whiteside | 14 | 0.8513 |
Will | 16974 | 1.0515 |
Williamson | 14 | 0.8513 |
Winnebago | 40420 | 0.9842 |
Woodford | 37900 | 0.8513 |
Calculation of Revised FFY 2015 Hospice Care Rates Effective 10/01/14 - 09/30/15
Revenue Code | Wage Component | Unweighted Amount |
---|---|---|
651 (Routine Home Care) | $109.63 | $49.92 |
652 (Continuous Home Care) | $639.19 | $291.08 |
655 (Inpatient Respite Care) | $93.91 | $79.57 |
656 (General Inpatient Care) | $453.68 | $255.09 |
The payment amounts for routine home care, inpatient respite care, and general inpatient care are calculated as follows:
The CBSA Wage Index multiplied by the Wage Component equals the Base Rate.
The Base Rate plus the Unweighted Amount equals the Daily Rate.
The payment amount for continuous home care is calculated as follows:
The CBSA Wage Index multiplied by the Wage Component equals the Base Rate.
The Base Rate plus the Unweighted Amount equals the Daily Rate.
The Daily Rate divided by 96 quarter-hour units equals the Quarter-Hour Rate.
Examples
Routine Home Care (0651) |
Inpatient Respite Care (0655) |
---|---|
CBSA Code 14060 has an associated Wage Index of 0.9397. | CBSA Code 14060 has an associated Wage Index of 0.9397. |
0.9397 multiplied by the Wage Component of $109.63 equals a Base Rate of $103.02. | 0.9397 multiplied by the Wage Component of $93.91 equals a Base Rate of $88.25. |
The Base Rate of $103.02 plus the Non-weighted Amount of $49.92 equals the Daily Rate of $152.94. | The Base Rate of $88.25 plus the Non-weighted Amount of $79.57 equals the Daily Rate of $167.82. |
Continuous Home Care (0652) |
General Inpatient Care (0656) |
---|---|
CBSA Code 14060 has an associated Wage Index of 0.9397. | CBSA Code 14060 has an associated Wage Index of 0.9397. |
0.9397 multiplied by the Wage Component of $639.19 equals the Base Rate of $600.65. | 0.9397 multiplied by the Wage Component of $453.68 equals the Base Rate of $426.32. |
The Base Rate of $600.65 plus the Non-weighted Amount of $291.08 equals the Daily Rate of $891.73. | The Base Rate of $426.32 plus the Unweighted Amount of $255.09 equals the Daily Rate of $681.41. |
The Daily Rate of $891.73 divided by 96 Quarter-Hour units in a day equals $9.29 per Quarter-Hour unit. |