Hospice FY 14 Federal Rates
Federal FY 2014 Revised Hospice Rates (10/1/13-9/30/14)
ILLINOIS COUNTY
|
CBSA CODE
|
WAGE INDEX
|
---|---|---|
Adams | 14 | 0.8594 |
Alexander | 16020 | 0.9024 |
Bond | 41180 | 0.9594 |
Boone | 40420 | 1.0118 |
Brown | 14 | 0.8594 |
Bureau | 14 | 0.8594 |
Calhoun | 41180 | 0.9594 |
Carroll | 14 | 0.8594 |
Cass | 14 | 0.8594 |
Champaign | 16580 | 1.009 |
Christian | 14 | 0.8594 |
Clark | 14 | 0.8594 |
Clay | 14 | 0.8594 |
Clinton | 41180 | 0.9594 |
Coles | 14 | 0.8594 |
Cook | 16974 | 1.0796 |
Crawford | 14 | 0.8594 |
Cumberland | 14 | 0.8594 |
DeKalb | 16974 | 1.0796 |
DeWitt | 14 | 0.8594 |
Douglas | 14 | 0.8594 |
DuPage | 16974 | 1.0796 |
Edgar | 14 | 0.8594 |
Edwards | 14 | 0.8594 |
Effingham | 14 | 0.8594 |
Fayette | 14 | 0.8594 |
Ford | 16580 | 1.009 |
Franklin | 14 | 0.8594 |
Fulton | 14 | 0.8594 |
Gallatin | 14 | 0.8594 |
Greene | 14 | 0.8594 |
Grundy | 16974 | 1.0796 |
Hamilton | 14 | 0.8594 |
Hancock | 14 | 0.8594 |
Hardin | 14 | 0.8594 |
Henderson | 14 | 0.8594 |
Henry | 19340 | 0.9314 |
Iroquois | 14 | 0.8594 |
Jackson | 14 | 0.8594 |
Jasper | 14 | 0.8594 |
Jefferson | 14 | 0.8594 |
Jersey | 41180 | 0.9594 |
Jo Daviess | 14 | 0.8594 |
Johnson | 14 | 0.8594 |
Kane | 16974 | 1.0796 |
Kankakee | 28100 | 1.0314 |
Kendall | 16974 | 1.0796 |
Knox | 14 | 0.8594 |
LaSalle | 14 | 0.8594 |
Lake | 29404 | 1.0753 |
Lawrence | 14 | 0.8594 |
Lee | 14 | 0.8594 |
Livingston | 14 | 0.8594 |
Logan | 14 | 0.8594 |
Macon | 19500 | 0.8141 |
Macoupin | 41180 | 0.9594 |
Madison | 41180 | 0.9594 |
Marion | 14 | 0.8594 |
Marshall | 37900 | 0.9046 |
Mason | 14 | 0.8594 |
Massac | 14 | 0.8594 |
McDonough | 14 | 0.8594 |
McHenry | 16974 | 1.0796 |
McLean | 14060 | 0.9677 |
Menard | 44100 | 0.9348 |
Mercer | 19340 | 0.9314 |
Monroe | 41180 | 0.9594 |
Montgomery | 14 | 0.8594 |
Morgan | 14 | 0.8594 |
Moultrie | 14 | 0.8594 |
Ogle | 14 | 0.8594 |
Peoria | 37900 | 0.9046 |
Perry | 14 | 0.8594 |
Piatt | 16580 | 1.009 |
Pike | 14 | 0.8594 |
Pope | 14 | 0.8594 |
Pulaski | 14 | 0.8594 |
Putnam | 14 | 0.8594 |
Randolph | 14 | 0.8594 |
Richland | 14 | 0.8594 |
Rock Island | 19340 | 0.9314 |
Saline | 14 | 0.8594 |
Sangamon | 44100 | 0.9348 |
Schuyler | 14 | 0.8594 |
Scott | 14 | 0.8594 |
Shelby | 14 | 0.8594 |
St. Clair | 41180 | 0.9594 |
Stark | 37900 | 0.9046 |
Stephenson | 14 | 0.8594 |
Tazewell | 37900 | 0.9046 |
Union | 14 | 0.8594 |
Vermilion | 19180 | 1.0161 |
Wabash | 14 | 0.8594 |
Warren | 14 | 0.8594 |
Washington | 14 | 0.8594 |
Wayne | 14 | 0.8594 |
White | 14 | 0.8594 |
Whiteside | 14 | 0.8594 |
Will | 16974 | 1.0796 |
Williamson | 14 | 0.8594 |
Winnebago | 40420 | 1.0118 |
Woodford | 37900 | 0.9046 |
Calculation of Revised FFY 2014 Hospice Care Rates Effective 10/01/13 - 09/30/14
Revenue Code | Wage Component | Unweighted Amount |
---|---|---|
651 (Routine Home Care) | $107.37 | $48.89 |
652 (Continuous Home Care) | $626.05 | $285.09 |
655 (Inpatient Respite Care) | $91.98 | $77.94 |
656 (General Inpatient Care) | $444.35 | $249.84 |
The payment amounts for routine home care, inpatient respite care, and general inpatient care are calculated as follows:
The CBSA Wage Index multiplied by the Wage Component equals the Base Rate.
The Base Rate plus the Unweighted Amount equals the Daily Rate.
The payment amount for continuous home care is calculated as follows:
The CBSA Wage Index multiplied by the Wage Component equals the Base Rate.
The Base Rate plus the Unweighted Amount equals the Daily Rate.
The Daily Rate divided by 96 quarter-hour units equals the Quarter-Hour Rate.
Examples
Routine Home Care (651) |
Inpatient Respite Care (655) |
---|---|
CBSA Code 14060 has an associated Wage Index of 0.9677. | CBSA Code 14060 has an associated Wage Index of 0.9677. |
0.9677 multiplied by the Wage Component of $107.37 equals a Base Rate of $103.90. | 0.9677 multiplied by the Wage Component of $91.98 equals a Base Rate of $89.00. |
The Base Rate of $103.90 plus the Unweighted Amount of $48.89 equals the Daily Rate of $152.79. | The Base Rate of $89.00 plus the Unweighted Amount of $77.94 equals the Daily Rate of $166.94. |
Continuous Home Care (652) | General Inpatient Care (656) |
---|---|
CBSA Code 14060 has an associated Wage Index of 0.9677. | CBSA Code 14060 has an associated Wage Index of 0.9677. |
0.9677 multiplied by the Wage Component of $626.05 equals the Base Rate of $605.83. | 0.9677 multiplied by the Wage Component of $444.35 equals the Base Rate of $430.00. |
The Base Rate of $605.83 plus the Unweighted Amount of $285.09 equals the Daily Rate of $890.92. |
The Base Rate of $430.00 plus the Unweighted Amount of $249.84 equals the Daily Rate of $679.84. |
The Daily Rate of $890.92 divided by 96 Quarter-Hour units in a day equals $9.28 per Quarter-Hour unit. |
|